{{ variable.name }}
| GENERAL | |
| BOX TYPE | Original Box |
| COLOR | Blue / Gold / White |
| ADDITIONAL INFO | |
| CATEGORY | Watches |
| DEPARTMENT | Watches |
| ITEM VARIATION | 5147G 001, 5147G.001, 5147G001 |
| JOMASHOP SKU | PK-5147G-001 |
| WARRANTY | 2 Year Jomashop Warranty |
| WATCH STYLE | Luxury |
| BAND | |
| BAND COLOR | Blue |
| BAND MATERIAL | Leather |
| BAND TYPE | Strap |
| CLASP | Deployment |
| CASE | |
| CASE BACK | Transparent |
| CASE DIAMETER | 39 mm |
| CASE MATERIAL | 18kt White Gold |
| CASE SHAPE | Round |
| CASE THICKNESS | 11.5 mm |
| DIAL | |
| BEZEL | Fixed |
| BEZEL COLOR | 18kt White Gold |
| BEZEL MATERIAL | Diamond Set |
| CROWN | Pull / Push |
| CRYSTAL | Scratch Resistant Sapphire |
| DIAL COLOR | Blue |
| DIAL MARKERS | Index |
| HANDS | Luminous Leaf-style shape |
| LUMINISCENCE | Hands and Markers |
| SECOND MARKERS | Index |
| SUB DIALS | Four - Day, Month, Moon-phase and Power Reserve Indicator |
| TYPE | Analog |
| FEATURES | |
| CALENDAR | Month, Day of the week and Date |
| FUNCTIONS | Annual Calendar, Moon Phase, Month, Date, Day, Hour, Minute, Second, Power Reserve Indicator |
| WATCH FEATURES | Month, Power Reserve Indicator, Annual Calendar, Analog, Diamond, Moon Phase, Leather, Gold |
| WATER RESISTANCE | 30 meters / 100 feet |
| INFORMATION | |
| BRAND | Patek Philippe |
| COLLECTION NAME | Complications |
| ENGINE | Patek Philippe Calibre 324 S IRM QA LU |
| GENDER | Mens |
| MODEL | 5147G-001 |
| MOVEMENT | Automatic |
| POWER RESERVE | 35-45 hours |
| WATCH LABEL | Swiss Made |